Validator 83: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
310472 9935135 Proposed in 1034 day. 83 1 0 / 0 0 / 0 1 100% Lighthouse/v5.1.3-3058b96
310461 9934761 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310461 9934754 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310460 9934731 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310459 9934698 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310458 9934684 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310458 9934658 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310453 9934523 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310437 9934002 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310414 9933257 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310413 9933230 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310407 9933031 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310406 9933006 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310403 9932901 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310386 9932374 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310378 9932102 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310354 9931347 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310353 9931302 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310348 9931141 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310338 9930842 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310329 9930556 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310329 9930546 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310315 9930107 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310312 9930000 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310295 9929456 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310293 9929399 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310289 9929263 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310277 9928887 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310277 9928885 Proposed in 1034 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310245 9927857 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310239 9927657 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310225 9927202 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310215 9926902 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310214 9926849 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310203 9926506 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310203 9926498 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310199 9926371 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310195 9926271 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310178 9925718 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310176 9925645 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310167 9925359 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310160 9925148 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310153 9924897 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310151 9924852 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310140 9924490 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310131 9924216 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310128 9924104 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310117 9923744 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310115 9923698 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
310106 9923417 Proposed in 1033 day. 83 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
Showing slot 9935135 to 9923417