Validator 117: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
351545 11249467 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351544 11249434 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351544 11249417 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351537 11249189 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351537 11249187 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351534 11249089 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351532 11249046 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351525 11248823 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351507 11248246 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351505 11248183 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351504 11248138 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351501 11248046 Proposed in 1171 day. 117 1 0 / 0 0 / 0 1 100% Lighthouse/v5.1.3-3058b96
351493 11247780 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351489 11247672 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351480 11247376 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351474 11247196 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351473 11247165 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351471 11247088 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351443 11246195 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351436 11245969 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351436 11245962 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351430 11245768 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351428 11245707 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351427 11245673 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351409 11245119 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351408 11245065 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351402 11244895 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351402 11244882 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351402 11244874 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351395 11244669 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351394 11244611 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351390 11244498 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351382 11244253 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351366 11243728 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351365 11243702 Proposed in 1171 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351355 11243375 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351355 11243360 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351352 11243293 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351338 11242828 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351329 11242532 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351320 11242263 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351319 11242229 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351317 11242152 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351314 11242052 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351313 11242021 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351311 11241975 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351307 11241845 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351302 11241677 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351286 11241181 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
351285 11241132 Proposed in 1170 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
Showing slot 11249467 to 11241132