Filtered Slots

Slot Filters
Graffiti
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
399059 12769919 Scheduled in 1290 day. 126
399059 12769918 Scheduled in 1290 day. 183
399059 12769917 Scheduled in 1290 day. 180
399059 12769916 Scheduled in 1290 day. 97
399059 12769915 Scheduled in 1290 day. 66
399059 12769914 Scheduled in 1290 day. 131
399059 12769913 Scheduled in 1290 day. 58
399059 12769912 Scheduled in 1290 day. 77
399059 12769911 Scheduled in 1290 day. 119
399059 12769910 Scheduled in 1290 day. 36
399059 12769909 Orphaned in 1290 day. 126 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769908 Orphaned in 1290 day. 146 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769907 Orphaned in 1290 day. 122 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769906 Orphaned in 1290 day. 175 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769905 Orphaned in 1290 day. 134 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769904 Orphaned in 1290 day. 112 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769903 Orphaned in 1290 day. 87 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769902 Orphaned in 1290 day. 94 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769901 Orphaned in 1290 day. 180 1 0 / 0 0 / 0 1 100% Lighthouse/v5.1.3-3058b96
399059 12769900 Orphaned in 1290 day. 17 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769899 Orphaned in 1290 day. 87 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769898 Orphaned in 1290 day. 4 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769897 Orphaned in 1290 day. 49 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769896 Orphaned in 1290 day. 8 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769895 Orphaned in 1290 day. 92 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769894 Orphaned in 1290 day. 175 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769893 Orphaned in 1290 day. 73 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769892 Orphaned in 1290 day. 132 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769891 Orphaned in 1290 day. 166 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769890 Orphaned in 1290 day. 103 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769889 Orphaned in 1290 day. 29 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399059 12769888 Orphaned in 1290 day. 108 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769887 Orphaned in 1290 day. 158 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769886 Orphaned in 1290 day. 40 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769885 Orphaned in 1290 day. 157 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769884 Orphaned in 1290 day. 67 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769883 Orphaned in 1290 day. 103 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769882 Orphaned in 1290 day. 6 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769881 Orphaned in 1290 day. 44 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769880 Orphaned in 1290 day. 190 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769879 Orphaned in 1290 day. 152 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769878 Orphaned in 1290 day. 96 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769877 Orphaned in 1290 day. 105 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769876 Orphaned in 1290 day. 79 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769875 Orphaned in 1290 day. 117 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769874 Orphaned in 1290 day. 120 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769873 Orphaned in 1290 day. 127 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769872 Orphaned in 1290 day. 129 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769871 Orphaned in 1290 day. 128 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
399058 12769870 Orphaned in 1290 day. 165 1 0 / 0 0 / 0 0 100% Lighthouse/v5.1.3-3058b96
Showing slot 12769919 to 12769870